|
appetizers |
||
| 1 | egg rolls | (2) 2.25 |
| vegetable egg rolls | (3) 1.55 | |
| 2 | bar-b-que pork strips | 4.30 |
| 3 | bar-b-que pork ribs | 4.60 |
| 4 | fried crispy wonton chips | (12) 2.30 |
| cheese wonton | (9) 2.30 | |
| 5 | fried shrimp cantonese | (12) 5.00 |
| 6 | rumaki | (6) 4.15 |
| 7 | fried garlic chicken | (8) 4.95 |
|
Cantonese Dishes Served With Rice |
|||||
| 8 | sweet and sour pork | (7) | 3.60 | (14) | 6.90 |
| 9 | sweet and sour chicken | (7) | 3.60 | (14) | 6.90 |
| 10 | sweet and sour shrimp | (7) | 3.75 | (14) | 7.10 |
| 11 | pineapple chicken | (7) | 3.70 | (14) | 7.10 |
| 12 | moo goo gai pan | (small) | 3.70 | (large) | 7.10 |
| 13 | chicken almond din | (small) | 3.90 | (large) | 7.45 |
| 14 | hong sue gai | 7.05 | |||
| 15 | beef, tomato and peppers | 7.90 | |||
| 16 | pepper steak | 7.90 | |||
| 17 | steak kow | 8.25 | |||
| 18 | golden tomato beef | 7.50 | |||
| 19 | shrimp kow | 8.25 | |||
| 20 | shrimp in lobster sauce | 8.60 | |||
| 21 | almond duck | 7.70 | |||
| 22 | hong kong steak | 8.25 | |||
| 23 | pea pod beef | 8.25 | |||
| 24 | sesame chicken | (small) | 3.80 | (large) | 7.25 |
| 25 | curry chicken | 7.45 | |||
| 26 | curry beef | 7.45 | |||
|
cantonese lo mein soft noodles |
||
| 27 | (a) chicken | 7.10 |
| (b) pork | 7.10 | |
| (c) beef | 7.30 | |
| (d) shrimp | 8.10 | |
| (e) vegetables lo mein | 6.60 | |
| (f) combination lo mein | 8.25 | |
|
chop suey chow mein |
|||
| small | large | ||
| 28 | chicken | 3.40 | 6.60 |
| 29 | beef | 3.70 | 6.95 |
| 30 | shrimp | 3.85 | 7.50 |
| 31 | pork | 3.40 | 6.60 |
| 32 | kun pau chicken | 3.80 | 7.25 |
| 33 | vegetables | 3.05 | 5.80 |
| 34 | chicken subgum | 3.65 | 7.70 |
| 35 | beef subgum | 3.80 | 7.25 |
| 36 | shrimp subgum | 4.05 | 7.80 |
|
egg foo young patties, served with rice |
|||
| two | four | ||
| 37 | pork | 2.95 | 5.70 |
| 38 | chicken | 3.05 | 5.90 |
| 39 | shrimp | 3.30 | 6.30 |
| 40 | vegetables | 2.95 | 5.70 |
|
fried rice |
|||
| small | large | ||
| 41 | pork or vegetable | 2.80 | 5.45 |
| 42 | chicken | 3.05 | 5.70 |
| 43 | shrimp or beef | 3.30 | 6.25 |
| combination fried rice | 7.10 | ||
|
soups |
||
| 44 | (a) won-ton | 4.05 |
| (b) hot & sour soup | 4.05 | |
| 45 | chicken egg drop soup | 3.35 |
|
miscellaneous |
||
| 46 | steamed rice | 1.00 |
| 47 | cripsy noodles | 1.00 |
| 48 | soft noodles | 1.30 |
| 49 | almond cookies | (8) 1.40 |
| 50 | fortune cookies | (12) 1.30 |
|
additional appetizers |
||
| 51 | fried dumplings | (7) 3.30 |
| 52 | boneless fried chicken | (12) 4.75 |
| 53 | fried chicken wing | (12) 4.95 |
| 54 | fortune beef | 4.65 |
|
additional dishes |
|||||
| 55 | lemon chicken | 7.85 | |||
| 56 | broccoli beef | (small) | 4.10 | (large) | 7.90 |
| 57 | hunan beef | 8.00 | |||
| general tao's chicken | 7.25 | ||||
| orange chicken | 7.25 | ||||
|
special luncheon tuesday - saturday 11 - 3 PM orders served with fried rice $3.80 |
|
| a1 | sweet & sour pork, chicken chop suey |
| a2 | sweet & sour chicken, chicken chop suey |
| a3 | chicken chop suey, egg roll |
| a4 | sweet & sour pork, egg roll |
| a5 | sweet & sour chicken, egg roll |
| a6 | chicken chop suey, egg foo young |
| a7 | egg foo young, egg roll |
| a8 | chicken subgum, egg roll |
| a9 | chicken wings, egg roll |
| a10 | pepper steak |
| a11 | beef chop suey, egg roll |
| a12 | broccoli beef |
| a13 | chicken lo mein |
| a14 | sesame chicken |
| a15 | hunan beef |